Indian Government Plans Mega Infrastructure Push
04.01.2020
India’s Finance minister Ms Nirmala Sitharaman has unveiled INR 102 lakh crore infrastructure investment plan for the next five years.
Ministry/ Department | FY 20-25 |
1. Energy | 2,454,249 |
* Power | 1,175,995 |
* Renewable Energy | 929,500 |
* Atomic Energy | 154,088 |
* Petroleum and Natural Gas | 194,666 |
2. Roads | 1,963,943 |
3. Railways | 1,368,523 |
4. Ports | 100,923 |
5. Airports | 143,398 |
6. Urban - AMRUT, SMART Cities, MRTS, Affordable Housing, Jal Jeevan Mission | 1,629,012 |
7. Telecommunication | 320,498 |
8. Irrigation | 772,678 |
9. Rural Infrastructure | 772,765 |
* Rural Infrastructure | 410,955 |
* Water and Sanitation | 361,810 |
10. Agriculture and Food Processing Infrastructure | 60,553 |
*Agriculture Infrastructure | 54,298 |
* Food Processing Industries | 1,255 |
* Food and Public Distribution | 5,000 |
11. Social Infrastructure | 356,701 |
* Higher Education | 118,348 |
* School Education | 37,791 |
* Health and Family Welfare | 168,622 |
* Sports | 7,618 |
* Tourism | 24,321 |
12. Industrial Infrastructure | 307,462 |
* Industries and Internal Trade | 299,237 |
* Steel | 8,225 |
TOTAL | 10,250,704 |
In INR Crores
While the Centre and the states will equally split 78% of the proposed investments, the remaining 22% will come from the private sector with non-government participation expected to increase in the coming years. The mega investment plan will see the Centre’s capital outlay for infrastructure almost treble from an estimated INR 3.5 lakh crore in 2018-19 to close to INR 10 lakh crore by 2024-25. Similarly, budgetary allocation is projected to increase from INR 1.4 lakh crore to over INR 4 lakh crore during the same period.